
Damage23,694
Character
Costume: DeerHP: 26 / 145MP: 66 / 75Status: Alive
Equipment
Weapon: Staff of Great MightType: QuarterstaffMoney: 1,500
Starting setup
Fruit Skewer
Wind Song+2
Planet+2
Mystic+1
Wishing Fountain

Dark Planet
Impact Amplifier
Talents
Willpower: 20ptSurvival: 20pt
Miracles
Astronomer
Damage breakdown
| Name | Element | Damage |
|---|---|---|
| Chaos | 5,260 | |
| Ice | 3,785 | |
| Fire | 3,552 | |
| Physical | 3,537 | |
| Physical | 1,928 | |
| Physical | 1,545 | |
| Ice | 1,381 | |
| Physical | 1,326 | |
| Fire | 1,114 | |
| Fire | 150 | |
| Fire | 116 |

